Most Recent Chardon Homes For Sale
| View All Chardon Homes For Sale | ||
|
11723 Auburn Rd, Chardon, OH 44024 | $214,900 3 beds 2 baths |
|
215 N Hambden St, Chardon, OH 44024 | $269,900 4 beds 3 baths |
|
9625 Tanager Dr, Chardon, OH 44024 | $339,000 4 beds 3.5 baths |
Real Estate Resources |
Chardon Apartments
There are 190 apartments found in and near the Chardon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings