Bookmark and Share

Sponsored Listings

31 foreclosures found in GEAUGA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 24087382 Rock Creek Rd Chardon OH 3 / 1 - Details
New 24230012 Ward Drive Burton OH - / - $94,900 Details
New 21292215 Leggett Rd Montville OH 3 / 2 $42,900 Details
2010-08-25 24077246 Rock Creek Rd Thompson OH 3 / 1 $82,000 Details
2010-08-25 24060286 Brigadoon Dr Chagrin Falls OH 4 / 3 $189,900 Details
2010-08-23 22146355 Plank Rd Huntsburg OH 3 / 2 $41,900 Details
2010-08-21 23321518 Walking Stick Ln Chardon OH 3 / 4 $355,350 Details
2010-08-20 23852655 Auburn Rd Chardon OH 4 / 3 $103,500 Details
2010-08-20 23111479 N Hambden St Chardon OH 3 / 1 $55,600 Details
2010-08-19 23920488 Leggett Rd Montville OH 3 / 2 $42,900 Details
2010-08-18 23984674 Bainbridge Rd Chagrin Falls OH 4 / 3 $199,900 Details
2010-08-16 23974343 Tall Pines Dr Chardon OH 3 / 4 $305,900 Details
2010-08-13 22659478 Long Meadow Trl Chagrin Falls OH 5 / 3 $174,500 Details
2010-08-12 23920702 Thompson Rd Thompson OH 5 / 3 $79,900 Details
2010-08-10 23406366 Madison Rd Middlefield OH 5 / 3 $96,500 Details
2010-07-29 23724080 Regal Pl Chagrin Falls OH 4 / 5 $374,900 Details
2010-07-24 23641764 Hayes Rd Middlefield OH 3 / 1 $79,900 Details
2010-07-20 23555292 Longview Dr Newbury OH 3 / 2 $75,500 Details
2010-07-20 23560035 Ravenna Rd Chardon OH 4 / 2 $134,900 Details
2010-07-16 23528779 Kinsman Rd Middlefield OH 3 / 2 $105,900 Details
2010-06-25 23216745 Rock Creek Rd Chardon OH 4 / 2 $169,900 Details
2010-06-13 23002850 Hosmer Rd Middlefield OH 4 / 2 $69,900 Details
2010-06-11 22982310 Harvest Dr Chagrin Falls OH 3 / 2 - Details
2010-06-02 22810131 Surrey Downs Novelty OH 4 / 3 $194,900 Details
2010-05-21 22662702 Squires Ln Chardon OH 4 / 3 $249,900 Details